Geraint Davies - Centre
Llandovery| Height | 185 |
| Weight | 98 |
| Date Of Birth | 17/03/1986 |
| Place Of Birth | Llanelli |
| Clubs | South Wales Scorpions, Tonmawr, Limoux Grizzlies, Coventry, Celtic Crusaders, Celtic Crusaders Colts, Carmarthen Quins, Llandovery, Aberavon Fighting Irish |
| Honours | Wales RL, Wales Students, Wales Dragonhearts |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 Principality Premiership | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
