Tables

2024/2025 Super Rygbi Cymru

TEAM P W D L PF PA PD T TA TB LB PTS
Cardiff 18 13 0 5 610 422 188 93 55 15 10 77
Ebbw Vale 18 13 0 5 537 378 159 72 50 11 11 74
Newport 18 13 0 5 584 426 158 86 55 13 8 73
Llandovery 18 12 0 6 560 491 69 77 64 13 7 68
Pontypool 18 10 0 8 567 511 56 75 70 12 7 59
Aberavon 18 6 0 12 456 504 -48 65 74 9 9 42
Bridgend Ravens 18 6 0 12 439 573 -134 62 80 10 6 40
RGC 1404 18 7 0 11 515 621 -106 61 89 6 3 37
Carmarthen Quins 18 6 0 12 404 577 -173 54 82 7 5 36
Swansea 18 4 0 14 402 571 -169 55 81 7 5 28

2024/2025 Super Rygbi Cymru Cup Pool A

TEAM P W D L PF PA PD T TA TB LB PTS
Llandovery 4 4 0 0 191 129 62 28 19 4 2 22
RGC 1404 4 2 0 2 158 183 -25 23 26 4 1 13
Bridgend Ravens 4 2 0 2 136 147 -11 21 22 4 0 12
Aberavon 4 1 0 3 135 150 -15 20 24 4 2 10
Cardiff 4 1 0 3 114 125 -11 18 19 3 2 9