2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 13 | 12 | 0 | 1 | 504 | 226 | 278 | 72 | 32 | 12 | 11 | 71 | ||||
| Llandovery | 14 | 9 | 0 | 5 | 403 | 363 | 40 | 56 | 50 | 10 | 5 | 51 | ||||
| Newport | 14 | 8 | 0 | 6 | 444 | 309 | 135 | 67 | 44 | 8 | 8 | 48 | ||||
| Cardiff | 12 | 7 | 0 | 5 | 381 | 303 | 78 | 55 | 44 | 8 | 9 | 45 | ||||
| Swansea | 13 | 7 | 1 | 5 | 328 | 349 | -21 | 49 | 49 | 8 | 3 | 41 | ||||
| Carmarthen Quins | 13 | 8 | 0 | 5 | 285 | 305 | -20 | 39 | 44 | 5 | 3 | 40 | ||||
| RGC 1404 | 14 | 4 | 0 | 10 | 423 | 472 | -49 | 55 | 67 | 11 | 5 | 32 | ||||
| Aberavon | 13 | 4 | 0 | 9 | 316 | 482 | -166 | 47 | 74 | 6 | 0 | 22 | ||||
| Pontypool | 12 | 3 | 0 | 9 | 251 | 338 | -87 | 34 | 46 | 3 | 2 | 17 | ||||
| Bridgend Ravens | 12 | 2 | 1 | 9 | 263 | 451 | -188 | 40 | 64 | 6 | 1 | 17 | ||||
